| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | £23,725 | £38,623 | £27,500 | £12,090 | £2,269 | £-11,010 | £20,518 |
| Cash | — | £99,464 | £119,118 | £104,418 | £81,207 | £79,221 | £66,624 | — |
| Current assets | £98,211 | £117,106 | £129,833 | £111,535 | £88,646 | £92,411 | £74,887 | £65,039 |
| Fixed assets | £60,068 | £62,724 | £64,467 | £66,322 | £71,515 | £60,360 | £61,444 | £62,555 |
| Creditors | £2,072 | £400 | £3,445 | £1,960 | £2,044 | £400 | £400 | £148,112 |
| Employees | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch